Pants Size Chart
"I AM BACK" COLLECTION
Standard | XXS | XS | S | M | L | XL | XXL |
1/2 Waist (inches) | 12,6" | 13,4" | 14,2" | 15" | 15,7" | 16,5" | 17,3" |
1/2 Waist (cm) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
1/2 Hips (inches) | 16,5" | 17,3" | 18,1" | 18,9" | 19,7" | 20,5" | 21,3" |
1/2 Hips (cm) | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
1/2 Waist (inches) / Stretched |
15,7 | 16,5 | 17,3 | 18,1 | 18,9 | 19,7 | 20,5 |
1/2 Waist (cm) / Stretched |
40 | 42 | 44 | 46 | 48 | 50 | 52 |
1/2 Hips (inches) / Stretched |
18,1 | 19,7 | 21,3 | 22,8 | 24,4 | 25,2 | 26 |
1/2 Hips (cm) / Stretched |
46 | 48 | 50 | 52 | 54 | 56 | 58 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR/ES | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US-CAN | 00 | 0-2 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Pants inseam (inches) | 10,6 | 11,4 | 11,4 | 11,4 | 11,8 | 11,8 | 12,2 |
Pants inseam (cm) | 27 | 29 | 29 | 29 | 30 | 30 | 31 |
"I GOT YOUR BACK"
Standard | XS | S | M | L | XL |
Waist (inches) | 24" | 25.98" | 27.95" | 29.92" | 31.89" |
Waist (cm) | 62 cm | 66 cm | 71 cm | 76 cm | 81 cm |
Hips (inches) | 35.83" | 37.01" | 38.98" | 40.94" | 43.31" |
Hips (cm) | 90 cm | 94 cm | 99 cm | 104 cm | 110 cm |
UK | 6 | 8 | 10 | 12 | 14 |
FR | 34 | 36 | 38 | 40 | 42 |
US-CAN | 2 | 4 | 6 | 8 | 10 |
IT | 38 | 40 | 42 | 44 | 46 |
ES | 34 | 36 | 38 | 40 | 42 |
DE | 32 | 34 | 36 | 38 | 40 |
JP | 7 | 9 | 11 | 13 | 15 |
*if between 2 sizes for jeans take the smaller size