Size Chart
NAUGHTY PANTS
Standard | XS | S | M | L | XL |
Waist (inches) | 24" | 25.98" | 27.95" | 29.92" | 31.89" |
Waist (cm) | 62 cm | 66 cm | 71 cm | 76 cm | 81 cm |
Hips (inches) | 35.83" | 37.01" | 38.98" | 40.94" | 43.31" |
Hips (cm) | 90 cm | 94 cm | 99 cm | 104 cm | 110 cm |
UK | 6 | 8 | 10 | 12 | 14 |
FR | 34 | 36 | 38 | 40 | 42 |
US-CAN | 2 | 4 | 6 | 8 | 10 |
IT | 38 | 40 | 42 | 44 | 46 |
ES | 34 | 36 | 38 | 40 | 42 |
DE | 32 | 34 | 36 | 38 | 40 |
JP | 7 | 9 | 11 | 13 | 15 |
*if between 2 sizes for jeans take the smaller size
POSSESSIVE & NAUGHTY TOPS
Standard | XS | S | M | L | XL |
Bust (inches) | 32.28" | 34.65" | 37.01" | 40.16" | 43.30" |
Bust (cm) | 82 cm | 88 cm | 94 cm | 102 cm | 110 cm |
Waist (inches) | 23.62" | 25.98" | 28.35" | 31.1" | 33.85" |
Waist (cm) | 60 cm | 66 cm | 72 cm | 79 cm | 86 cm |
Hips (inches) | 34.65" | 37.01" | 39.37" | 42.52" | 45.66" |
Hips (cm) | 88 cm | 94 cm | 100 cm | 108 cm | 116 cm |
UK | 6 | 8 | 10 | 12 | 14 |
FR | 34 | 36 | 38 | 40 | 42 |
US-CAN | 2 | 4 | 6 | 8 | 10 |
IT | 38 | 40 | 42 | 44 | 46 |
ES | 34 | 36 | 38 | 40 | 42 |
DE | 32 | 34 | 36 | 38 | 40 |
JP | 7 | 9 | 11 | 13 | 15 |
*if between 2 sizes for top take the smaller size
DRESSES
Standard | XXS | XS | S | M | L | XL |
Bust (inches) | 29.5-31.5" | 31.5-33" | 33-34.5" | 34.5-36" | 36-37.8" | 37.8-39.5" |
Bust (cm) | 76-80cm | 80-84cm | 84-88cm | 88-92cm | 92-96cm | 96-100cm |
Waist (inches) | 22-23.5" | 23.5-25" | 25-26.7" | 26.7-28.5" | 28.5-30" | 30-31.5" |
Waist (cm) | 56-60cm | 60-64cm | 64-68cm | 68-72cm | 72-76cm | 76-80cm |
Hips (inches) | 33-34.5" | 34.5-36" | 36-37.8" | 37.8-39.5" | 39.5-41" | 41-42.5" |
Hips (cm) | 84-88cm | 88-92cm | 92-96cm | 96-100cm | 100-104cm | 104-108cm |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
FR | 32 | 34 | 36 | 38 | 40 | 42 |
US-CAN | 2 | 4 | 6 | 8 | 10 | 12 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
ES | 32 | 34 | 36 | 38 | 40 | 42 |
DE | 30 | 32 | 34 | 36 | 38 | 40 |
JP | 5 | 7 | 9 | 11 | 13 | 15 |
*contains stretch - if between 2 sizes for possessive dress take the smaller size