T-shirt Size Guide
Sizes & Measurements
Size | Length (A) | Width (B) | Sleeve (C) |
XS | 74 cm (29.1") | 52 cm (20.5") | 23 cm (9.1") |
S | 76 cm (29.9") | 54 cm (21.3") | 24 cm (9.4") |
M | 78 cm (30.7") | 56 cm (22") | 25 cm (9.8") |
L | 80 cm (31.5") | 59 cm (23.2") | 26 cm (10.2") |
XL | 82 cm (32.3") | 62 cm (24.4") | 27 cm (10.6") |
2XL | 84 cm (33.1") | 65 cm (25.6") | 28 cm (11") |
How to Measure Your Size?
- A - Length: Measure from the top of the shoulder to the bottom of the T-shirt.
- B - Width: Measure flat across the chest, from one side to the other.
- C - Sleeve: Measure from the top of the shoulder to the end of the sleeve.