Dress Size Chart
Standard | XXS | XS | S | M | L | XL |
Bust (inches) | 29.5-31.5" | 31.5-33" | 33-34.5" | 34.5-36" | 36-37.8" | 37.8-39.5" |
Bust (cm) | 76-80cm | 80-84cm | 84-88cm | 88-92cm | 92-96cm | 96-100cm |
Waist (inches) | 22-23.5" | 23.5-25" | 25-26.7" | 26.7-28.5" | 28.5-30" | 30-31.5" |
Waist (cm) | 56-60cm | 60-64cm | 64-68cm | 68-72cm | 72-76cm | 76-80cm |
Hips (inches) | 33-34.5" | 34.5-36" | 36-37.8" | 37.8-39.5" | 39.5-41" | 41-42.5" |
Hips (cm) | 84-88cm | 88-92cm | 92-96cm | 96-100cm | 100-104cm | 104-108cm |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
FR | 32 | 34 | 36 | 38 | 40 | 42 |
US-CAN | 2 | 4 | 6 | 8 | 10 | 12 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
ES | 32 | 34 | 36 | 38 | 40 | 42 |
DE | 30 | 32 | 34 | 36 | 38 | 40 |
JP | 5 | 7 | 9 | 11 | 13 | 15 |
*contains stretch - if between 2 sizes for possessive dress take the smaller size