Top Size Chart
Standard | XS | S | M | L | XL |
Bust (inches) | 32.28" | 34.65" | 37.01" | 40.16" | 43.30" |
Bust (cm) | 82 cm | 88 cm | 94 cm | 102 cm | 110 cm |
Waist (inches) | 23.62" | 25.98" | 28.35" | 31.1" | 33.85" |
Waist (cm) | 60 cm | 66 cm | 72 cm | 79 cm | 86 cm |
Hips (inches) | 34.65" | 37.01" | 39.37" | 42.52" | 45.66" |
Hips (cm) | 88 cm | 94 cm | 100 cm | 108 cm | 116 cm |
UK | 6 | 8 | 10 | 12 | 14 |
FR | 34 | 36 | 38 | 40 | 42 |
US-CAN | 2 | 4 | 6 | 8 | 10 |
IT | 38 | 40 | 42 | 44 | 46 |
ES | 34 | 36 | 38 | 40 | 42 |
DE | 32 | 34 | 36 | 38 | 40 |
JP | 7 | 9 | 11 | 13 | 15 |
*if between 2 sizes for top take the smaller size